Home

niebla tóxica Botánica Lanzamiento smartphone addiction scale short version Polvo rescate Grave

Validity and reliability of the Brazilian version of the Smartphone  Addiction Scale-Short Version for university students and adult population
Validity and reliability of the Brazilian version of the Smartphone Addiction Scale-Short Version for university students and adult population

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Reliability for SAS-SV. | Download Table
Reliability for SAS-SV. | Download Table

Development and Validation of the Smartphone Addiction Inventory (SPAI)  (2014) - Your Brain On Porn
Development and Validation of the Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

JKMS :: Journal of Korean Medical Science
JKMS :: Journal of Korean Medical Science

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Italian Smartphone Addiction Scale Short Version (modied from De... |  Download Scientific Diagram
Italian Smartphone Addiction Scale Short Version (modied from De... | Download Scientific Diagram

14. The Smartphone Addiction Scale Development and Validation of a Short Ve  - The Smartphone - Studocu
14. The Smartphone Addiction Scale Development and Validation of a Short Ve - The Smartphone - Studocu

Development and Validation of a Smartphone Addiction Scale (SAS) –  ScienceOpen
Development and Validation of a Smartphone Addiction Scale (SAS) – ScienceOpen

Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted  from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High  School | Semantic Scholar
Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High School | Semantic Scholar

Table 2 from Smartphone use and smartphone addiction among young people in  Switzerland | Semantic Scholar
Table 2 from Smartphone use and smartphone addiction among young people in Switzerland | Semantic Scholar

PDF) Reliability and construct validity of the smartphone addiction scale  short version (SAS-SV) in Iranian students | Pouya Rabiei - Academia.edu
PDF) Reliability and construct validity of the smartphone addiction scale short version (SAS-SV) in Iranian students | Pouya Rabiei - Academia.edu

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE

PDF] Development of Korean Smartphone Addiction Proneness Scale for Youth |  Semantic Scholar
PDF] Development of Korean Smartphone Addiction Proneness Scale for Youth | Semantic Scholar

Item analysis of smartphone addiction scale for adolescent for Italian... |  Download Table
Item analysis of smartphone addiction scale for adolescent for Italian... | Download Table

PDF) The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents
PDF) The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

Frontiers | Smartphone Use Among University Students During COVID-19  Quarantine: An Ethical Trigger
Frontiers | Smartphone Use Among University Students During COVID-19 Quarantine: An Ethical Trigger

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

Table 1 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 1 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

VALIDATION of SMARTPHONE ADDICTION SCALE –SHORT VERSION on NIGERIAN  UNIVERSITY UNDERGRADUATES
VALIDATION of SMARTPHONE ADDICTION SCALE –SHORT VERSION on NIGERIAN UNIVERSITY UNDERGRADUATES

Confirmatory Factor Analysis of the Malay Version of the Smartphone  Addiction Scale among Medical Students in Malaysia - Document - Gale  Academic OneFile
Confirmatory Factor Analysis of the Malay Version of the Smartphone Addiction Scale among Medical Students in Malaysia - Document - Gale Academic OneFile

PDF) Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavioral correlates
PDF) Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavioral correlates

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

OJPAS®
OJPAS®